2025 Specialized Epic World Cup Pro Mountain Bike
- Brand:: Specialized
- Product Code: 221514
- Availability: In Stock
2025 Specialized Epic World Cup Pro Mountain Bike
THINK FASTEST: The Epic World Cup is the fastest XC race bike in the world on smooth to moderately technical courses thanks to its unmatched combination of efficiency, control, and light-weight. World Champ Christopher Blevins said it best, “This thing gives me everything I could want from a hardtail, plus the control and capability of full suspension.” All it took to create this speed machine was a totally integrated development approach, inventing a radical new shock, and four decades of off-road winning experience.
SPECIFICATION :
| Frame | FACT 11m Carbon, WCID suspension design, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear spacing, internal cable routing, 75mm of travel |
|---|---|
| Fork | RockShox SID SL Ultimate, 3-position Raceday damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel |
| Shock | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Stem | Specialized Pro SL, alloy, 4-bolt |
| Handlebar | S-Works Carbon XC Mini Rise, 6-degree upsweep, 8-degree backsweep, 10mm rise, 760mm, 31.8mm |
| Saddle | Body Geometry Power Expert |
| Seatpost | Roval Control SL carbon seatpost, Two-bolt clamp, 0mm offset, 415/370mm x 30.9 |
| Grips | SRAM Slip on with Twist-Loc |
| Rear Derailleur | SRAM XO Eagle Transmission |
| Crank | SRAM/Quarq XO power meter crankset, DUB, 170/175mm, 34T, 34t |
| Power Meter | SRAM/Quarq XO power meter crankset, DUB, 170/175mm, 34T, 34t |
| Shifters | SRAM POD AXS controller |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM XO Eagle |
| Brakes | Front: SRAM Level Silver, 4-piston caliper, hydraulic disc, stealth, 180/160mm rotor, Rear: SRAM Level Silver, 4-piston caliper, hydraulic disc, stealth, 160mm rotor |
| Rims | Roval Control, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 28h |
| Spokes | DT Swiss Competition Race Straight-pull |
| Front Hub | DT Swiss 350, 6-bolt, 15mm Thru-axle, 110mm spacing, 28h straight -pull |
| Rear Hub | DT Swiss 350 straight-pull, 6-bolt, DT Swiss Ratchet, 12x148mm thru axle, XD freehub body, 28h straight-pull |
| Tires | Front: Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35, Rear: Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |



